| Product De |
||
| Model | ||
| Model Number: | 2690949 | |
| Manufacturer | Simplicity | |
| Made in USA | Yes | |
| Engine | ||
| Engine Brand | Briggs & Stratton Vanguard | |
| Starting System | 12-Volt Key Start | |
| Battery Included | Included | |
| HP/CC | 20 HP/656 cc | |
| Fuel Tank Size | 4.0 Gallons | |
| Cycles | 4-Cycle | |
| Cylinders | 2 Cylinders | |
| Oil Filter | Yes | |
| Consumer Warranty | 2 Years | |
| Commercial Warranty | 90 Days | |
| Drive | ||
| System | Hydrostatic | |
| Speeds | Variable | |
| Drive Wheels | Rear Wheels | |
| Maximum Speed | 5.8 Mph | |
| Maximum Reverse Speed | 3.5 Mph | |
| Transmission Type | Hydrostatic | |
| Wheels | ||
| Front Axle | Cast-Iron | |
| Front Tire Size | 15 x 6 | |
| Rear Tire Size | 22 x 10 | |
| Tire Type | Pneumatic Wheels | |
| Deck | ||
| Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
| Material | 12-Gauge | |
| Construction | Stamped | |
| Blades | 3 Blades | |
| Positions | Infinite Positions | |
| Cutting Height | 1.0-3.75 Inches | |
| Deck Lift System | Electric | |
| Engagement | PTO Electric | |
| Deck Drive | Belt | |
| Accessories | ||
| Seat Type | Mid Back w/ Seat Springs | |
| Rear Bagger | Sold Separately | |
| Mulcher Kit | Sold Separately | |
| Headlights | Included | |
| Hour Meter | Included | |
| Arm Rests | No | |
| Engine Guard | No | |
| Front Bumper | Included | |
| Trailer Hitch | Included | |
| Overview | ||
| Weight | 595.0 Lbs. (269.89 kilograms) | |
| Dimensions | 71.0L x 62.0W x 43.0H | |
| (180.34 x 157.48 x 109.22 cm) | ||
| Consumer Warranty | 2 Years | |



