|
K24 Digital Flow Meter | |
| Certificate | CE | |
| Material | PPS | |
| Connection Size | BSPF1 | |
| Accuracy | ±1% | |
| Repeatability Error | ±0.5% | |
| Max Pressure | 20Bar | |
| Temperature Rang | From -10℃ to +50℃ | |
| Working Voltage | 2.3-3.3V | |
| Standby Time | 2 years | |
| Flow Range | 10L-100L/min | |
| Single Count | 0.00-999.99 | |
| Total Count | 0.00-99999.99 | |
| Units | L/GAL/PTS/QTS | |
| Packing | 50UNIT/CTN | |
| N.W/G.W | 15/16KGS | |
| Carton Size | 42 x 23 x 30cm | |
| Applications | Gasoline,Diesel,Kerosene,Water,Adblue | |
|
Electronic Turbine Flow Meter | |
| Material | Aluminum | |
| Bearings Material | Ceramics | |
| Shaft | Tungsten Carbide | |
| Rotor | PVDF | |
| Connection Size | BSPF/NPT1’’ | |
| Pressure | 300PSI/21Bar | |
| Repeatability | ±0.1% | |
| Flow Rate | 10L-120L/min | |
| Metric Accuracy | ±1.5% | |
| Packing | 20UNIT/CTN | |
| N.W/G.W | 7/8.5KGS | |
| Carton Size | 49.5 x 38 x 19.5cm | |
| Applications | Diesel, Kerosene, Gasoline | |
|
Electronic Turbine Flow Meter | |
| Material | Aluminum | |
| Bearings Material | Ceramics | |
| Shaft | Tungsten Carbide | |
| Rotor | PVDF | |
| Connection Size | BSPF/NPT1’ 1.5'' | |
| Pressure | 300PSI/21Bar | |
| Repeatability | ±0.1% | |
| Flow Rate | 20L-200L/min | |
| Metric Accuracy | ±1% | |
| Packing | 10UNIT/CTN | |
| N.W/G.W | 12/13.65KGS | |
| Carton Size | 49.5 x 38 x 19.5cm | |
| Applications | Diesel, Kerosene, Gasoline | |
|
Mechanical Flow Meter | |
| Material | Aluminum | |
| Connection Size | BSPF/NPT 1’ | |
| Accuracy | ±1% | |
| Accumulative Counting | 8 digits | |
| Max Pressure | 3 Bar | |
| Flow Range | 0-120L/min | |
| Units | Litre | |
| Packing | 8UNIT/CTN | |
| N.W/G.W | 14.5/15KGS | |
| Carton Size | 47 x 40 x 33cm | |
| Applications | Gasoline,Diesel,Kerosene | |
|
Mechanical Flow Meter | |
| Material | Aluminum | |
| Connection Size | BSPF/NPT1’ 1.5'' | |
| Accuracy | ±1% | |
| Accumulative Counting | 8 digits | |
| Max Pressure | 3 Bar | |
| Flow Range | 10-180L/min | |
| Units | Litre | |
| Packing | 6UNIT/CTN | |
| N.W/G.W | 14.5/15KGS | |
| Carton Size | 62 x 29 x 38cm | |
| Applications | Gasoline,Diesel,Kerosene | |




