Gas Station Diesel Dispenser Pump 220V 550W Electric Oil Fuel Transfer Pump with Metering Fuel Nozzle and Hoses
|
Diesel Fuel Transfer Pump - 70L/Min 550W DC 12V/24V | |
| Voltage | DC 12V/24V | |
| Power | 550W | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Power Cable | 2m | |
| Flow Rate | 70L/Min | |
| Suction | 5m | |
| Lift | 10m | |
| Packing | 1SET/BOX,6SET/CTN | |
| Applications | Diesel,Kerosene | |
|
Diesel Fuel Transfer Pump - 60L/Min 550W AC 220-240V | |
| Voltage | AC 220-240V | |
| Power | 550W | |
| Frequency | 50HZ | |
| Load Current | 2.5 Amps | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Power Cable | 2m | |
| Speed | 2800R/Min | |
| Flow | 60L/Min | |
| Suction/Lift | 5m/10m | |
| Packing | 1UNIT/BOX,2UNITS/CTN | |
| Applications | Diesel,Kerosene | |
|
Diesel Fuel Transfer Pump - 80L/Min 750W AC 220-240V | |
| Voltage | AC 220-240V | |
| Power | 750W | |
| Frequency | 50HZ | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Power Cable | 2m | |
| Flow | 80L/Min | |
| Suction | 5m | |
| Lift | 10m | |
| Packing | 1UNITS/CTN | |
| Applications | Diesel,Kerosene | |
|
12V Diesel Heating Motor Oil Extractor Pump | |
| Maximum Current | 5A | |
| Maximum Power | 60W | |
| Sound Pressure Level | 70dB(A) | |
| Power Supply | 12V- vehicle battery | |
| Diesel/Heating Oil Flow Rate | 250L/H | |
| Motor oil (40-60 degrees) Flow Rate | 1L/Min | |
| Oil Extractor Pump Size | 13 x 8 x 8.5cm ( L x W x H ) | |
| Input Hose | 1.2m/6mm/4mm (Length/Outer Dia/Inner Dia) | |
| Outlet Hose | 1.5m/12mm/10mm (Length/Outer Dia/Inner Dia) | |
| Packing | 10PCS/CTN | |
|
12V/24V 100W Engine Oil Transfer Pump | |
| Theory | Gear Pump | |
| Voltage | DC 12V/24V | |
| Power | 100W | |
| No-Load Current | 2.5A | |
| Load Current | 5A | |
| Worke Cycle | 30 Min | |
| Flow | 1-4L/Min | |
| Inlet Tube | 6mm x 800mm Copper Tube | |
| 8mmx1000mm PU Tube | ||
| Outlet Tube | 10mmx1000mm PU Tube | |
| Packing | 12PCS/CTN | |
|
220V Engine Oil Transfer Gear Pump Motor 550W 20L/Min | |
| Voltage | AC 220-240V | |
| Power | 550W | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Cable Length | 1.3M | |
| Speed | 1400R/Min | |
| Flow | 20L/Min | |
| Suction/Lift | 10m/20m | |
| Packing | 1UNIT/BOX,2UNITS/CTN | |
| Net Weight | 8.5KGS | |
| Applications | #32,46,68 engine oil or Hydraulic oil | |




